Craft
Each dragon has a slot for runic talismans for each body part, corresponding to the sets.
A talisman can add attack and/or health. Only one talisman can be inserted into a specific body part.
Talisman Rarity | ||||
---|---|---|---|---|
Slot Type: | Attack | Health | Universal | |
Rarity | Bonus | Bonus | Attack Bonus | Health Bonus |
Common | 5% | 3% | 3% | 2% |
Uncommon | 10% | 6% | 5% | 3% |
Rare | 20% | 12% | 10% | 6% |
Epic | 35% | 21% | 18% | 11% |
Legendary | 50% | 30% | 25% | 15% |
Application of the talisman depending on the dragon's body part:
Part | Slot Type |
---|---|
Head | Attack |
Breath | Attack |
Element | Universal |
Wings | Universal |
Paws | Health |
Tail | Health |
To create a talisman, you will need:
Item | Quantity |
---|---|
Recipe of the correct rarity and color | Rare drop |
Shards | Drops quite often from quests, and is also awarded for high ratings in the arena |
Soft | |
Hard |
Ingredients for talismans with 100% craft probability | ||||
---|---|---|---|---|
Rarity | Recipe | Shard | Soft | Hard |
Common | 1 | 20 | 5000 | 0 |
Uncommon | 1 | 50 | 10000 | 0 |
Rare | 1 | 100 | 25000 | 500 |
Epic | 1 | 250 | 50000 | 2500 |
Legendary | 1 | 500 | 100000 | 10000 |
Ingredients for talismans with 75% craft probability | ||||
---|---|---|---|---|
Rarity | Recipe | Shard | Soft | Hard |
Common | 1 | 17 | 4250 | 0 |
Uncommon | 1 | 43 | 8500 | 0 |
Rare | 1 | 85 | 21250 | 425 |
Epic | 1 | 213 | 42500 | 2125 |
Legendary | 1 | 425 | 85000 | 8500 |
Ingredients for talismans with 50% craft probability | ||||
---|---|---|---|---|
Rarity | Recipe | Shard | Soft | Hard |
Common | 1 | 14 | 3500 | 0 |
Uncommon | 1 | 35 | 7000 | 0 |
Rare | 1 | 70 | 17500 | 350 |
Epic | 1 | 175 | 35000 | 1750 |
Legendary | 1 | 350 | 70000 | 7000 |
Recipes are divided by rarity and color.
Drop from quests:
The recipe that drops from a quest matches the rarity of the dragon sent on the quest. The color of the recipe is random and equally likely.
Recipe drop chances:
quest types | drop chance |
---|---|
5 minutes | 0.01% |
30 minutes | 0.08% |
2 hours | 0.38% |
4 hours | 0.94% |
12 hours | 3.52% |
Shard drop chances:
quest types | drop chance |
---|---|
5 minutes | 0.70% |
30 minutes | 4.2% |
2 hours | 16.8% |
4 hours | 33.6% |
12 hours | 100.8% |
The rarity of the dropped component depends on the rarity of the dragon that went on the quest.
Destructibility:
Talismans lose 5% of their durability with each victory in the arena. The talisman bonus decreases by 1% for every 1% durability lost.
Durability cannot drop below 10%, meaning that at worst, the talisman will operate at 10% of its power.
A talisman can be repaired using shards and soft currency. To fully restore a talisman, you need the same number of shards and soft as required for its crafting (percentage of restoration per shard = 100% / number of shards required to craft this talisman).
repair cost of 5% talisman | |||
---|---|---|---|
rarity | shard | soft | hard |
common | 1 | 250 | 0 |
uncommon | 3 | 500 | 0 |
rare | 5 | 1250 | 25 |
epic | 13 | 2500 | 125 |
legendary | 25 | 5000 | 500 |
Talismans can only be repaired in increments of 5%.
A talisman can be broken down into shards, with the number of shards obtained being 50% of the talisman's cost in shards, regardless of its condition.
resource return for breaking talisman | |||
---|---|---|---|
rarity | shard | soft | hard |
common | 7 | 1750 | 0 |
uncommon | 18 | 3500 | 0 |
rare | 35 | 8750 | 175 |
epic | 88 | 17500 | 875 |
legendary | 175 | 35000 | 3500 |
Recipes:
A recipe is required to craft a talisman.
Recipes come in different rarities (corresponding to the rarity of the resulting talisman) and different elements. That is, a specific recipe can only be used to make a specific talisman.
Recipes are single-use and disappear after crafting a talisman.
Recipes have varying probabilities of successfully creating a talisman.
success probability: |
---|
50% |
75% |
100% |
If crafting fails, the resources and recipe used in the creation are lost.
chances to obtain recipes of different probabilities from quests | |
---|---|
recipe type | drop chance |
50% | 60% |
75% | 30% |
100% | 10% |
The number of shards dropped from a quest increases with each level.
Level | Number of Shards |
---|---|
1 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |
5 | 3 |
6 | 3 |
7 | 3 |
8 | 3 |
9 | 3 |
10 | 4 |
11 | 4 |
12 | 4 |
13 | 4 |
14 | 4 |
15 | 5 |
16 | 5 |
17 | 5 |
18 | 5 |
19 | 5 |
20 | 7 |