Quests
A quest is a task with a certain duration, where the player sends a dragon to receive a reward for completing the quest.
Quest:
completion time
reward (directly proportional to the rarity and level of the dragon)
option 1:
The player has 5 slots for quests. In each slot, they can place any quest. That is, they can start 5 quests of 5 minutes each, or 2 of 30 minutes and 3 of 12 minutes, etc. Any combination. The player aims to use higher-tier dragons, as these quests give more soft currency.
There is a limit on the maximum number of each type of quest that can be completed per day.
types of quests | minutes | coef | base | softs per quest at power | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 300 | 450 | 650 | 900 | ||||
5 minutes | 5 | 1 | 5 | 10 | 12.5 | 15 | 20 | 27.5 | 37.5 | 50 |
30 minutes | 30 | 0.8 | 24 | 48 | 60 | 72 | 96 | 132 | 180 | 240 |
2 hours | 120 | 0.7 | 84 | 168 | 210 | 252 | 336 | 462 | 630 | 840 |
4 hours | 240 | 0.6 | 144 | 288 | 360 | 432 | 576 | 792 | 1080 | 1440 |
12 hours | 720 | 0.5 | 360 | 720 | 900 | 1080 | 1440 | 1980 | 2700 | 3600 |
types of quests | minutes | coef | quests per day | optimal softs per day at power | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 150 | 300 | 600 | 1000 | 1500 | 900 | ||||
5 minutes | 5 | 1 | 1000 | 10000 | 12500 | 15000 | 20000 | 27500 | 37500 | 50000 |
30 minutes | 30 | 0.8 | 73 | 3504 | 4380 | 7008 | 9636 | 13140 | 180 | 17520 |
2 hours | 120 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 hours | 240 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 hours | 720 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13504 | 16880 | 20256 | 27008 | 37136 | 50640 | 67520 |
types of quests | minutes | coef | quests per day | actual softs per day at power | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 150 | 300 | 600 | 1000 | 1500 | 900 | ||||
5 minutes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 minutes | 30 | 0.8 | 10 | 480 | 600 | 720 | 960 | 1320 | 1800 | 2400 |
2 hours | 120 | 0.7 | 5 | 840 | 1050 | 1260 | 1680 | 2310 | 3150 | 4200 |
4 hours | 240 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 hours | 720 | 0.5 | 5 | 3600 | 4500 | 5400 | 7200 | 9900 | 13500 | 18000 |
4920 | 6150 | 7380 | 9840 | 13530 | 18450 | 24600 | ||||
25 | acceleration hours | 3.28 | 4.1 | 4.92 | 6.56 | 9.02 | 12.3 | 16.4 |
reward = (attack * rarity / 100 + 1)*time*coef
100 | base |
0-150 | set |
0-150 | leveling |
0%-100% | rarity |
rarity | reward increment |
---|---|
common | 20% |
uncommon | 40% |
rare | 60% |
epic | 80% |
legendary | 100% |
The dragon is blocked for the duration of the quest, meaning it cannot be used in other activities.
The dragon also rests after completing the quest for a time equal to: quest_time * 3